Samsung Galaxy A26 5G SM-A266U 128 GB Smartphone – 6.7″ Super AMOLED Full HD Plus 1080 x 2340 – Octa-core (Cortex A78Quad-core (4 Core) 2.40 GHz + Cortex A55 Quad-core (4 Core) 2 GHz – 6 GB RAM
UGX 850,000
Overview
| Cellular Technology | HSPA |
| SIM card size | Nano |
| Wireless Carrier | Unlocked |
| Wireless network technology | GSM, LTE, UMTS |
| Battery Power | 5000 Milliamp Hours |
| Connectivity Technology | NFC, Wi-Fi |
| Resolution | Full HD Plus |
| Memory Storage Capacity | 6 GB |
| Other camera features | Front, Rear |
| SIM card slot count | Dual SIM |
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 6000 MB |
| Processor Series | Exynos 1380 S5E8835 |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 6 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | USB Type-C |
| Flash Memory Supported Size Maximum | 128 GB |












Reviews
There are no reviews yet.