Infinix Smart 9 Dual SIM Neo Titanium 4+4GB RAM 128GB 4G – Middle East Version
UGX 360,000
Estimated delivery between 08/11/2026 – 15/11/2026
Import Tax & Customs Notice
This is an imported product. Uganda customs duties, taxes
and other applicable import charges are not included
in the product price or standard shipping fee.
Additional charges may apply before delivery.
The final amount is determined based on the applicable
customs assessment.
Overview
Specifications
| Expandable Memory Type | MicroSD |
| SIM Count | Dual SIM |
| Secondary Camera | 8 – 11.9 MP |
| Battery Size | 5000 mAh |
| Product Weight | 188 g |
| Version | Middle East Version |
| Display Resolution | 720×1600 |
| Colour Name | Neo Titanium |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Height | 77.1 mm |
| Voice Calling Capability | Yes |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Flash | LED |
| Audio Jack | Type-C |
| What’s In The Box | Device,Plug, Cover and Screen protector |
| El Network New | 4G |
| Model Number | X6532 |
| Primary Camera (MP) | 13 MP |
| Secondary Camera Resolution | 8 MP |
| Processor Speed | 2 GHz |
| RAM Size | 4 GB |
| Internal Memory | 128 GB |
| Screen Size | 6.7 in |
| SIM Type | Nano SIM |
| Refresh Rates | 90Hz |
| Display Type | IPS LCD |
| Charging Type | Type-C |
| Product Length | 165.7 mm |
| Product Width | 8.35 mm |
| Operating System Number | 14 |
| Processor Number | G81 |
| Maximum Expandable Memory | 2 TB |
| Video Recording Resolution Type | 1080p |
| Sensor | Accelerometer, Proximity Sensors, Fingerprint Scanner |
| Model Year | 2024 |
| Condition | New |
| Model Name | Smart 9 |



















Reviews
There are no reviews yet.