ASUS TUF F16 Gaming (2025) Laptop With 16 Inch WUXGA(1920×1200) Display,Intel Core i7-14650HX Processor/16GB RAM DDR5/1TB SSD/8GB NVIDIA GeForce RTX 5060 Graphics /Windows 11 Home/ Arabic Jaeger Gray
UGX 4,250,000
Overview
Specifications
| Processor Speed | 2.2 GHz |
| Internal Memory | 1 TB |
| Display Resolution | 1920×1200 |
| Colour Name | Jaeger Gray |
| Display Type | IPS |
| Average Battery Life | 8 Hours |
| Operating System Version | Windows 11 Home |
| Usage Type | Gaming |
| Number of Cores | 16-Core |
| Processor Version Number/Generation | 14th Gen |
| Graphic Memory | 8 GB |
| Processor Version Number/Generation | 14th Gen |
| Model Name | TUF F16 Gaming |
| Number of USB Ports | 4 |
| Number of HDMI Ports | 1 |
| RAM Size | 16 GB |
| Screen Size | 16 in |
| Refresh Rates | 165Hz |
| Keyboard Language | Arabic |
| Display Resolution Type | WUXGA |
| Storage Type | SSD |
| Operating System | Windows |
| Model Series | ASUS TUF Gaming |
| RAM Type | DDR5 |
| External Graphics | Graphic Card |
| Processor Version | Intel Core i7-14650HX |
| Model Number | FX608JMR-RV010W |
| HDMI Output | Yes |
| SD Card Slot | No |
| Processor Version | Intel Core i7-14650HX |























Reviews
There are no reviews yet.