Apple MacBook Air MRXP3 | 13 Inch Display | Apple M3 Chip | 8-Core CPU and 10-Core GPU | 8GB RAM | 512GB SSD | macOS | English Keyboard | International Version | Space Grey
UGX 3,330,000
Overview
Specifications
| Processor Speed | 2.4 GHz |
| Internal Memory | 512 GB |
| Version | International Version |
| Colour Name | Space Grey |
| Display Type | Liquid Retina XDR |
| Storage Type | SSD |
| Operating System | macOS |
| Model Series | Apple MacBook Air |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Model Number | MRXP3JA/A / MRXP3LL/A |
| HDMI Output | Yes |
| SD Card Slot | Yes |
| RAM Size | 8 GB |
| Screen Size | 13 in |
| Display Resolution | 1920×1080 |
| Graphics Processor Version | ‎Intel UHD 630 |
| Display Resolution Type | Full HD |
| Operating System Version | macOS Monterey |
| Usage Type | Personal |
| Number of Cores | 16-Core |
| Processor Version Number/Generation | Not Applicable |
| Graphic Memory | 2 GB |
| Model Name | MacBook Air |
| Number of USB Ports | 2.0 |
| Processor Version | Apple M3 Chip 8-Core CPU 10-Core GPU |
















Reviews
There are no reviews yet.