Honor 8X Dual SIM Blue 6GB RAM 128 GB 4G LTE
UGX 195,000
Overview
Specifications
| Expandable Memory Type | MicroSD |
| SIM Count | Dual SIM |
| Secondary Camera | 16 – 31.9 MP |
| Battery Size | 3750 mAh |
| Screen Size | 6 in |
| Refresh Rates | 60Hz |
| Display Type | IPS LCD |
| Charging Type | Micro USB |
| Connection Type | Wifi+Cellular |
| Operating System Number | 8.1 |
| Processor Number | 710 |
| Maximum Expandable Memory | 400 GB |
| Flash | LED |
| Model Year | 2019 |
| Condition | New |
| Model Name | 8X |
| Primary Camera (MP) | 20+2 mp |
| Secondary Camera Resolution | 16 MP |
| Processor Speed | 2.2 GHz |
| RAM Size | 6 GB |
| Internal Memory | 128 GB |
| SIM Type | Nano SIM |
| Colour Name | Blue |
| Display Resolution Type | Full HD |
| Operating System | Android |
| Network Frequency Band | LTE |
| Processor Name | HiSilicon Kirin |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Sensor | Fingerprint Scanner, Accelerometer, Gyroscope |
| El Network New | 4G |
| Model Number | 8X |
| Pixels Per Inch | 397 |

























Reviews
There are no reviews yet.